Plan de Corones: Your answer to where to ski in Italy
The choice of ski slopes in Plan de Corones is very large and there is an offer for all difficulties and ages. The ski resort with snow guarantee during winter time is perfectly well-kept and the condition of the slopes is always perfect. Plan De Corones: Your simple answer to where to ski in Italy!
Difficulty level: easy
Number | Name | Length in m |
5 | Olang 2 | 1200 |
6 | Plateau | 1114 |
7 | Belvedere | 1200 |
8 | Belvedere | 1400 |
9 | Furcia | 2702 |
14 | Korer 1 | 1100 |
15 | Korer2 | 1100 |
17 | Spitzhorn | 1730 |
18 | Alpen | 1756 |
19 | Pracken | 892 |
20 | Ruipa | 890 |
28 | Marchner | 2280 |
29 | Costa | 923 |
30 | Costa | 790 |
31 | Rara | 911 |
36 | Miara | 1976 |
39 | Pedagà | 720 |
51 | Riepen (Valle di Anterselva) | 1700 |
53 | Guggenberg (Tesido) | 950 |
55 | Berglift (Val Casies) | 1200 |
57 | Terenten (Terento) | 850 |
59 | Antermoia (Antermoia) | 800 |
Difficulty level: medium
Number | Name | Length in m |
2 | Seewiese | 1250 |
3 | Pramstall | 2000 |
11 | Sonne | 1000 |
12 | Furcia | 2427 |
21 | Olang 1 | 3320 |
22 | Arndt | 2028 |
23 | Gassl | 1242 |
32 | Pre da Peres | 1067 |
33 | Rara | 818 |
34 | Col Toron | 1782 |
41 | Piz de Plaies | 2310 |
Difficulty level: difficult
Number | Name | Length in m |
1 | Sylvester | 4950 |
2b | Trasse | 450 |
4 | Hernegg | 5100 |
32r | Pre da Peres | 866 |
40 | Erta | 1610 |
45 | Piculin | 2000 |
Skipass Plan de Corones: Winter Holidays in the Dolomites
In the Dolomiti Superski region, and at Plan de Corones too, the new lift pass system makes skiing easier and more comfortable.
The traditional lift tickets are replaced by high-tech chip cards (free of charge), which give automatic access through all turnstiles, regardless of the ticket type (local or trans regional ski pass, day ticket, week's pass or season ski pass).
The turnstiles are opened automatically by the chip card. Thanks to the new chip card system your hands always stay free and warm inside your gloves.
It may also interest you: